| ID | 1005108 |
| Manufacturer/make | TOYOTA |
| Model | HIACE WAGON |
| Period | 1995.8~ |
| Package | SUPER CUSTOM |
| Body type | 4 |
| Chassisid2 | KZH106W |
| Jpy base price | 3,005,000 |
| Date of release | 1995.8 |
| Body size | 4640 x 1690 x 2050 mm |
| Passenger compartment (lxwxh), mm | 3155 x 1525 x 1345 mm |
| Wheelbase | 2330mm |
| Track front | 1445mm |
| Rear wheels | 1440mm |
| Full weight | 2050kg |
| Number of doors | 4 door |
| Full weight | 2050kg |
| DESCRIPTION | |
| Number of seats | 8 |
| Model | option |
| Type | water cooling inline 4 cylinder OHCturbo (Diesel) |
| Bore x course of the piston, mm | 96.0mmx103.0mm |
| Engine size | 2982cc |
| Compression ratio | 21.2 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 130ps(96kW)/3600rpm |
| Maximum torque, nm / rpm | 29.5kg m(289.3N m)/2000rpm |
| Maximum torque, nm / rpm | 29.5kg m(289.3N m)/2000rpm |
| Supercharger | Turbo |
| Fuel tank capacity, liters | 70 l |
| Fuel | Diesel |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type トーションバースプリング( Independe |
| Rear suspension | トレーリング リンク Axle Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 215/70R15 98S |
| Rear wheel | 215/70R15 98S |
| Minimum turning diameter | 5.6m |
| Transmission type | 5MT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Option |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | Option |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Dual air conditioning |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | It is not |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | Option |
| Sunroof | 特殊形状 |
| Alloy wheels | Option settings YES |
| Folding seat | It is not |
| Glass with filter | It is not |
| Toned glasses | It is not |